Tim Conboy
Tim Conboy
Born: March 22, 1982
Farmington, MN USA
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Right
Career: 2000-2011
Major league statistics
Tim Conboy scored 28 goals and recorded 93 assists in his 564-game career with the Rochester Mustangs, Texas Tornado, Topeka Scarecrows, Cleveland Barons, Lone Star Cavalry, Albany River Rats, Portland Pirates and Binghamton Senators. He began playing during the 2000 season and last took the ice during the 2011 campaign.
![]() Rochester Mustangs |
![]() Topeka Scarecrows |
![]() Texas Tornado |
![]() Lone Star Cavalry |
![]() Cleveland Barons |
![]() Albany River Rats |
![]() Portland Pirates |
![]() Binghamton Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | USHL | Rochester Mustangs | 51 | 5 | 9 | 14 | 256 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | NAHL | Texas Tornado | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | USHL | Rochester Mustangs | 14 | 1 | 6 | 7 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | USHL | Topeka Scarecrows | 29 | 4 | 15 | 19 | 128 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2003-04 | NAHL | Lone Star Cavalry | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004-05 | AHL | Cleveland Barons | 61 | 4 | 11 | 15 | 134 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 3.7 |
2005-06 | AHL | Cleveland Barons | 78 | 6 | 14 | 20 | 124 | -32 | 4 | 0 | 0 | 0 | 0 | 0 | 146 | 4.1 |
2006-07 | AHL | Albany River Rats | 75 | 3 | 7 | 10 | 163 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 4.1 |
2007-08 | AHL | Albany River Rats | 52 | 2 | 2 | 4 | 191 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
2008-09 | AHL | Albany River Rats | 39 | 1 | 5 | 6 | 127 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2009-10 | AHL | Albany River Rats | 37 | 0 | 3 | 3 | 87 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0.0 |
2010-11 | AHL | Portland Pirates | 70 | 0 | 12 | 12 | 233 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.0 |
2011-12 | AHL | Binghamton Senators | 53 | 2 | 9 | 11 | 199 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 3.6 |
Totals | 564 | 28 | 93 | 121 | 1722 | -64 | 9 | 0 | 0 | 0 | 1 | 0 | 544 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Cleveland Barons | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 5 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Albany River Rats | 1 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Albany River Rats | 8 | 0 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Portland Pirates | 12 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 6 | 7 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |